Additional information
| Gemstones | |
|---|---|
| Jewelry Designer | |
| Metal | |
| Center Diamond Weight | 1.50ct. |
| GIA Report Number | 6321654898 |
| Color | F |
| Clarity | SI2 |
| Side Stones | Two trapezoid cut blue sapphires |
| Accent Diamond Total Weight | 0.50ct. |
| Gemstones | |
|---|---|
| Jewelry Designer | |
| Metal | |
| Center Diamond Weight | 1.50ct. |
| GIA Report Number | 6321654898 |
| Color | F |
| Clarity | SI2 |
| Side Stones | Two trapezoid cut blue sapphires |
| Accent Diamond Total Weight | 0.50ct. |
Select at least 2 products
to compare
Reviews
There are no reviews yet.