Additional information
| Metal | |
|---|---|
| Jewelry Designer | |
| Jewelry Style | |
| GIA Report Number | 2135194984 |
| Weight | 1.06 ct. |
| Accent Diamonds Cut | Half Moons |
| Accent Diamonds Total Weight | 0.56ct. |
| Color | F |
| Clarity | VS2 |
| Metal | |
|---|---|
| Jewelry Designer | |
| Jewelry Style | |
| GIA Report Number | 2135194984 |
| Weight | 1.06 ct. |
| Accent Diamonds Cut | Half Moons |
| Accent Diamonds Total Weight | 0.56ct. |
| Color | F |
| Clarity | VS2 |
Select at least 2 products
to compare
Reviews
There are no reviews yet.